ChartMogul has an integration with HubSpot to import companies and contacts to create leads for ChartMogul CRM.
Learn more about other import methods for Subscription Analytics and CRM.
Here’s what we cover in this article:
- Overview
- Before you begin
- Connecting HubSpot to ChartMogul
- Manually re-syncing data
- Deleting HubSpot as a source
- Hubspot properties available for import
Overview
The following table provides details on key aspects of how ChartMogul integrates with HubSpot.
Customer import event | ChartMogul imports customers as per your Create company in ChartMogul when setting. |
---|---|
Leads | Select the Lead Created At field under Companies (Leads) to import lead dates from HubSpot. Learn more about tracking leads and trials. |
Free trials | ChartMogul does not import free trial dates from HubSpot. Learn more about tracking leads and trials. |
Contacts | ChartMogul imports contacts as per your Create company in ChartMogul when setting. |
Custom attributes | ChartMogul imports custom HubSpot properties and most default HubSpot properties as custom attributes. Learn more. |
Historical data | When you add HubSpot as a source, ChartMogul imports the existing data you choose to sync. |
Reviewing data in-app | Once imported, ChartMogul gives you visibility into your customer and contact data as it exists in our platform through a series of data tables. To view these tables, navigate to Settings & Data > Sources, then select the source you want to view. |
Update frequency | Real-time. Learn more. |
Maintained by | This integration is built and maintained by ChartMogul. Contact our support team for assistance. |
Before you begin
Set up an automation to automatically merge customers imported from HubSpot with matching customers imported from your billing system. This way you’ll avoid creating duplicate customer records.
Connecting HubSpot to ChartMogul
Setting up a source
- In ChartMogul, navigate to Settings & Data > Sources and click Add Source.
- Make sure the Customer / Contact / Enrichment data tab is selected and click HubSpot.
- Enter the Name for your source.
- Click Connect with Hubspot.
- In HubSpot, select your account and click Connect app.
Syncing data
- Select the company and contact properties you’d like to sync to ChartMogul:
- Companies (Leads) (required) — Click Select Fields to choose the properties you want to import. The list will also include custom properties available in your HubSpot account. See the list of available company properties.
- Contacts (required) — Click Select Fields to choose the properties you want to import. The list will also include custom properties available in your HubSpot account. See the list of available contact properties.
-
Company Notes (optional) — Select this field to import HubSpot notes into customer records.
- Configure Create company in ChartMogul when to determine when you’d like ChartMogul to create a company (customer record):
- The email or UserID is created — When a user is created in HubSpot (who is not attached to a company), ChartMogul imports them and creates a customer record. For example, an email newsletter subscriber.
-
A user is added to a company — When a user is attached to a company in HubSpot, ChartMogul imports the company and creates a customer record. For example, when selling to a lead who is part of a business. Individual users are not imported (until they are attached to a company).
- Click Start Import to connect HubSpot to ChartMogul and start importing your data.
The import can take some time, depending on the number of customers. After the import has concluded, ChartMogul will update automatically with any new activity from HubSpot. When a customer is deleted in HubSpot, ChartMogul retains their customer record.
Manually re-syncing data
Here’s how to re-sync data when needed:
- Within ChartMogul, navigate to Settings & Data > Sources.
- Find your HubSpot source and click the Settings icon.
- Click Update Fields to import new custom fields or modify the Create company in ChartMogul when setting.
- Click Re-sync Data and Fields.
ChartMogul imports the selected fields as custom attributes or updates ChartMogul fields such as a customer’s website or a contact’s first and last name. Learn more.
Deleting HubSpot as a source
Deleting a source is permanent and cannot be undone.
Before deleting a source, please note the following:
- All data from this source will be irrevocably removed from ChartMogul. Some deleted data may still be visible in ChartMogul for a few minutes.
- All MRR adjustments and connected subscriptions will be lost.
- If this source contains a merged customer, ChartMogul uses data from the non-deleted source for the customer’s record. The record may display data overwritten during the merge, and not the customer’s details at the time of import. Learn more about unmerging customers.
To delete a HubSpot source, navigate to Settings & Data > Sources. Find the source in the list and click the Settings icon. From there, click Delete This Source.
HubSpot properties available for import
ChartMogul imports most default HubSpot properties for companies and contacts as custom attributes. The rest are used to populate ChartMogul fields such as a customer’s website or a contact’s first and last name. Moreover, ChartMogul can also import your custom properties for companies and contacts.
Company properties
Review these tables to understand how ChartMogul imports default customer (company) data from HubSpot. Custom properties are imported as custom attributes.
Required
Property | Imported as | Description |
---|---|---|
Domain (Company Domain Name in HubSpot) | Website | The domain name of the company or organization.Used as the company name if the Company Name field is blank. |
Company Name | Company name | The name of the company or organization. Powered by HubSpot Insights. |
Company External ID (Record ID in HubSpot) | Company external ID | The unique ID for this record. This value is automatically set by HubSpot and may not be modified. |
Website URL | Website | Associated company website. |
Optional
Property | Imported as | Description |
---|---|---|
About Us | Custom attribute | Short about-company. |
Annual Revenue | Custom attribute | The actual or estimated annual revenue of the company. Powered by HubSpot Insights. |
Business units | Custom attribute | The business units this record is assigned to. |
Campaign of last booking in meetings tool | Custom attribute | This UTM parameter shows which marketing campaign (e.g. a specific email) referred an associated contact to the meetings tool for their most recent booking. This property is only populated when you add tracking parameters to your meeting link. |
City | City |
City where the company is located. Powered by HubSpot Insights. This field is selected by default. |
Close Date | Custom attribute | The date the company or organization was closed as a customer. |
Company owner | Custom attribute |
The owner of the company. This field is selected by default. |
Country/Region | Country |
Country in which the company or organization is located. Powered by HubSpot Insights. This field is selected by default. |
Create Date | Custom attribute | The date the company or organization was added to the database. |
Created by user ID | Custom attribute | The user that created this object. This value is automatically set by HubSpot and may not be modified. |
Date of last meeting booked in meetings tool | Custom attribute | Last Meeting Booked for any contact associated with this Company/Organization. |
Days to Close | Custom attribute | The number of days between when the company record was created and when they closed as a customer. |
Description | Custom attribute | A short statement about the company’s mission and goals. Powered by HubSpot Insights. |
Facebook Company Page | Custom attribute | The URL of the Facebook company page for the company or organization. |
Facebook Fans | Custom attribute | Number of Facebook fans. |
First Conversion | Custom attribute | The first form submitted across all contacts associated this company or organization. |
First Conversion Date | Custom attribute | The first conversion date across all contacts associated this company or organization. |
First Deal Created Date | Custom attribute | Date the first deal was associated with this company record. |
First Touch Converting Campaign | Custom attribute | The campaign responsible for the first touch creation of the first contact associated with this company. |
Google Plus Page | Custom attribute | The URL of the Google Plus page for the company or organization. |
HubSpot Owner Email | Custom attribute | HubSpot owner email for this company or organization. |
HubSpot Owner Name | Custom attribute | HubSpot owner name for this company or organization. |
HubSpot Team | Custom attribute | The team of the owner of the company. |
Ideal Customer Profile Tier | Custom attribute | How well this company matches your Ideal Customer Profile. Tier 1 means a great fit for your products/services, Tier 3 might be acceptable, but low priority. |
Industry | Custom attribute |
The type of business the company performs. By default, this property has approximately 150 pre-defined options to select from. While these options cannot be deleted as they used by HubSpot Insights, you can add new custom options to meet your needs. This field is selected by default. |
Is Public | Custom attribute | Indicates if the company is publicly traded. Powered by HubSpot Insights. |
Last Activity Date | Custom attribute | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, or WhatsApp message was logged for a company. This is set automatically by HubSpot based on user actions in the company record. |
Last Booked Meeting Date | Custom attribute | The last date of booked meetings associated with the company. |
Last Contacted | Custom attribute | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a company. This is set automatically by HubSpot based on user actions in the company record. |
Last Engagement Date | Custom attribute | The last time a contact engaged with your site or a form, document, meetings link, or tracked email. This doesn’t include marketing emails or emails to multiple contacts. |
Last Logged Call Date | Custom attribute | The last date of logged calls associated with the company. |
Last Modified Date | Custom attribute | Most recent timestamp of any property update for this company. This includes HubSpot internal properties, which can be visible or hidden. This property is updated automatically. |
Last Open Task Date | Custom attribute | The last due date of open tasks associated with the company. |
Last Touch Converting Campaign | Custom attribute | The campaign responsible for the last touch creation of the first contact associated with this company. |
Latest Source | Custom attribute |
Source of the last session attributed to any contacts that are associated with this company. This field is selected by default. |
Latest Source Data 1 | Custom attribute | Additional source details of the last session attributed to any contacts that are associated with this company. |
Latest Source Data 2 | Custom attribute | Additional source details of the last session attributed to any contacts that are associated with this company. |
Latest Source Timestamp | Custom attribute | Timestamp of when latest source occurred. |
Lead created at (First Contact Create Date in HubSpot) | Lead created at and custom attribute | The date that the first contact from this company entered the system, which could pre-date the company’s create date. |
Lead Status | Custom attribute | The company’s sales, prospecting or outreach status. |
Lifecycle Stage | Custom attribute | The qualification of companies to sales readiness throughout the buying journey. |
Likelihood to close | Custom attribute | The highest probability that a contact associated with this company will become a customer within the next 90 days. This score is based on standard contact properties and behavior. |
LinkedIn Bio | Custom attribute | The LinkedIn bio for the company or organization. |
LinkedIn Company Page | Custom attribute | The URL of the LinkedIn company page for the company or organization. |
Medium of last booking in meetings tool | Custom attribute | This UTM parameter shows which channel (e.g. email) referred an associated contact to the meetings tool for their most recent booking. This property is only populated when you add tracking parameters to your meeting link. |
Merged Company IDs | Custom attribute | The list of Company record IDs that have been merged into this Company. This value is automatically set by HubSpot and may not be modified. |
Next Activity Date | Custom attribute | Date of the next upcoming scheduled sales activity for this company record. |
Number of Associated Contacts | Custom attribute | The number of contacts associated with this company. |
Number of Associated Deals | Custom attribute | The number of deals associated with this company. |
Number of blockers | Custom attribute | The number of contacts associated with this company with the role of blocker. |
Number of child companies | Custom attribute | The number of child companies of this company. |
Number of contacts with a buying role | Custom attribute | The number of contacts associated with this company with a buying role. |
Number of decision makers | Custom attribute | The number of contacts associated with this company with the role of decision maker. |
Number of Employees | Custom attribute | The total number of employees who work for the company or organization. Powered by HubSpot Insights. |
Number of Form Submissions | Custom attribute | The number of forms submission for all contacts associated with this company or organization. |
Number of open deals | Custom attribute | The number of open deals associated with this company. |
Number of Pageviews | Custom attribute | Total number of page views across all contacts associated with this company or organization. |
Number of Sessions | Custom attribute | Total number of sessions across all contacts associated with this company or organization. |
Number of times contacted | Custom attribute | The number of times a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a company record. This is set automatically by HubSpot based on user actions in the company record. |
Original Source | Custom attribute |
Original source for the contact with the earliest activity for this company or organization. This field is selected by default. |
Original Source Drill-Down 1 | Custom attribute | Additional information about the original source for the contact with the earliest activity for this company or organization |
Original Source Drill-Down 2 | Custom attribute | Additional information about the original source for the contact with the earliest activity for this company or organization. |
Owner Assigned Date | Custom attribute | The timestamp when an owner was assigned to this company. |
Parent Company | Custom attribute | The parent company of this company. |
Phone Number | Phone number and custom attribute | Company primary phone number. Powered by HubSpot Insights. |
Postal Code | Zip |
Postal or zip code of the company or organization. Powered by HubSpot Insights. This field is selected by default. |
Recent Conversion | Custom attribute | The last form submitted across all contacts associated this company or organization. |
Recent Conversion Date | Custom attribute | The most recent conversion date across all contacts associated this company or organization. |
Recent Deal Close Date | Custom attribute | Date of the last "closed won" deal associated with this company record. |
Record Source | Custom attribute | How this record was created. |
Source of last booking in meetings tool | Custom attribute | This UTM parameter shows which site (e.g. Twitter) referred an associated contact to the meetings tool for their most recent booking. This property is only populated when you add tracking parameters to your meeting link. |
State/Region | State | State or region in which the company or organization is located. Powered by HubSpot Insights. |
Street Address | Custom attribute | Street address of the company or organization, including unit number. Powered by HubSpot Insights. |
Street Address 2 | Custom attribute | Additional address of the company or organization. Powered by HubSpot Insights. |
Target Account | Custom attribute | Identifies whether this company is being marketed and sold to as part of your account-based strategy. |
Time First Seen | Custom attribute | The first activity for any contact associated with this company or organization. |
Time Last Seen | Last active |
Time last seen across all contacts associated with this company or organization. This field is selected by default. |
Time of First Session | Custom attribute | Time of first session across all contacts associated with this company or organization. |
Time of Last Session | Custom attribute | Time of the last session attributed to any contacts that are associated with this company record. |
Time Zone | Custom attribute | Time zone where the company or organization is located. Powered by HubSpot Insights. |
Total Money Raised | Custom attribute | The total amount of money raised by the company. Powered by HubSpot Insights. |
Total open deal value | Custom attribute | The total value, in your company’s currency, of all open deals associated with this company. |
Total Revenue | Custom attribute | The total amount of closed won deals. |
Twitter Bio | Custom attribute | The Twitter bio of the company or organization. |
Twitter Followers | Custom attribute | The number of Twitter followers of the company or organization. |
Twitter Handle | Custom attribute | The main twitter account of the company or organization. |
Type | Custom attribute | The optional classification of this company record: prospect, partner, etc. |
Updated by user ID | Custom attribute | The user that last updated this object. This value is automatically set by HubSpot and may not be modified. |
Web Technologies | Custom attribute | The web technologies used by the company or organization. Powered by HubSpot Insights. |
Year Founded | Custom attribute | The year the company was created. Powered by HubSpot Insights. |
Contact properties
Review these tables to understand how ChartMogul imports default contact data from HubSpot. Custom properties are imported as custom attributes.
Required
Property | Imported as | Description |
---|---|---|
Email address | A contact’s email address. | |
First Name | First name | A contact’s first name. |
Last Name | Last name | A contact’s last name. |
Contact External ID (Record ID in HubSpot) | External ID | The unique ID for this record. This value is automatically set by HubSpot and may not be modified. |
Salutation | Title | The title used to address a contact. |
Optional
Property | Imported as | Description |
---|---|---|
Annual Revenue | Custom attribute | Annual company revenue. |
Average Pageviews | Custom attribute |
Average number of pageviews per session for this contact. Set automatically. This field is selected by default. |
Became a Customer Date | Custom attribute | The date when a contact’s lifecycle stage changed to Customer. This is automatically set by HubSpot for each contact. |
Became a Lead Date | Custom attribute | The date when a contact’s lifecycle stage changed to Lead. This is automatically set by HubSpot for each contact. |
Became a Marketing Qualified Lead Date | Custom attribute | The date when a contact’s lifecycle stage changed to MQL. This is automatically set by HubSpot for each contact. |
Became a Sales Qualified Lead Date | Custom attribute | The date when a contact’s lifecycle stage changed to SQL. This is automatically set by HubSpot for each contact. |
Became a Subscriber Date | Custom attribute | The date when a contact’s lifecycle stage changed to Subscriber. This is automatically set by HubSpot for each contact. |
Became an Evangelist Date | Custom attribute | The date when a contact’s lifecycle stage changed to Evangelist. This is automatically set by HubSpot for each contact. |
Became an Opportunity Date | Custom attribute | The date when a contact’s lifecycle stage changed to Opportunity. This is automatically set by HubSpot for each contact. |
Became an Other Lifecycle Date | Custom attribute | The date when a contact’s lifecycle stage changed to Other. This is automatically set by HubSpot for each contact. |
Broadcast Clicks | Custom attribute | The number of clicks on published social messages. This is set automatically by HubSpot for each contact. |
Business units | Custom attribute | The business units this record is assigned to. |
Buying Role | Custom attribute | Role the contact plays during the sales process. Contacts can have multiple roles, and can share roles with others. |
Campaign of last booking in meetings tool | Custom attribute | UTM parameter for marketing campaign (e.g. a specific email) responsible for recent meeting booking. Only populated when tracking parameters are included in meeting link. |
City | Custom attribute |
A contact’s city of residence. This field is selected by default. |
Close Date | Custom attribute | Date the contact became a customer. Set automatically when a deal or opportunity is marked as closed-won. It can also be set manually or programmatically. |
Company Name | Custom attribute | Name of the contact’s company. This can be set independently from the name property on the contact’s associated company. |
Company size | Custom attribute | Contact’s company size. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Contact owner | Custom attribute | The owner of a contact. This can be any HubSpot user or Salesforce integration user, and can be set manually or via Workflows. |
Contact priority | Custom attribute | A ranking system of contacts evenly assigned into four tiers. Contacts in tier one are more likely to become customers than contacts in tier four. |
Contact unworked | Custom attribute | Contact has not been assigned or has not been engaged after last owner assignment/re-assignment. |
Country/Region | Custom attribute | The contact’s country/region of residence. This might be set via import, form, or integration. |
Create Date | Custom attribute | The date that a contact entered the system. |
Created by user ID | Custom attribute | The user that created this object. This value is automatically set by HubSpot and may not be modified. |
Cumulative time in "Customer (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Customer’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Evangelist (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Evangelist’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Lead (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Marketing Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Opportunity (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Opportunity’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Other (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Other’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Sales Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Cumulative time in "Subscriber (Lifecycle Stage Pipeline)" | Custom attribute | The cumulative time in seconds spent by the contact in the ‘Subscriber’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Currently in workflow | Custom attribute | True when contact is enrolled in a workflow. |
Date entered "Customer (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Customer’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Evangelist (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Evangelist’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Marketing Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Opportunity (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Opportunity’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Other (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Other’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Sales Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date entered "Subscriber (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact entered the ‘Subscriber’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Customer (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Customer’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Evangelist (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Evangelist’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Marketing Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Opportunity (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Opportunity’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Other (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Other’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Sales Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date exited "Subscriber (Lifecycle Stage Pipeline)" | Custom attribute | The date and time when the contact exited the ‘Subscriber’ stage, ‘Lifecycle Stage Pipeline’ pipeline. |
Date of birth | Custom attribute | Contact’s date of birth. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Date of first engagement | Custom attribute | The date the current contact owner first engaged with the contact. |
Date of last meeting booked in meetings tool | Custom attribute | The date of the last meeting that has been scheduled by a contact through the meetings tool. If multiple meetings have been scheduled, the date of the last chronological meeting in the timeline is shown. |
Degree | Custom attribute | Contact’s degree. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Domain to which registration email was sent | Custom attribute | Domain to which the registration invitation email for Content Membership was sent to. |
Email address automated quarantine reason | Custom attribute | The automated reason why the email address has been quarantined. |
Email address quarantine reason | Custom attribute | The reason why the email address has been quarantined. |
Email Address Quarantined | Custom attribute | Indicates that the current email address has been quarantined for anti-abuse reasons and any marketing email sends to it will be blocked. This is automatically set by HubSpot. |
Email Confirmed | Custom attribute | Email Confirmation status of user of Content Membership. |
Email hard bounce reason | Custom attribute | The issue that caused a contact to hard bounce from your emails. If this is an error or a temporary issue, you can unbounce this contact from the contact record. |
Event Revenue | Custom attribute | Set event revenue on a contact though the Enterprise Events feature. |
Facebook click id | Custom attribute | Facebook Click Identifier (FBCLID), a unique ID used to track users who click on Facebook links. |
Facebook Clicks | Custom attribute | The number clicks on links shared on Facebook. |
Fax Number | Custom attribute | A contact’s primary fax number. |
Field of study | Custom attribute | Contact’s field of study. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
First Deal Created Date | Custom attribute | Date first deal was created for contact. Set automatically. |
First marketing email click date | Custom attribute | The date of the earliest link click for any marketing email to the current email address. This is automatically set by HubSpot. |
First marketing email open date | Custom attribute | The date of the earliest open for any marketing email to the current email address. This is automatically set by HubSpot. |
First marketing email reply date | Custom attribute | The date of the earliest reply for any marketing email to the current email address. This is automatically set by HubSpot. |
First marketing email send date | Custom attribute | The date of the earliest delivery for any marketing email to the current email address. This is automatically set by HubSpot. |
First Page Seen | Custom attribute | First page the contact visited on your website. Set automatically. |
First Referring Site | Custom attribute | URL that referred the contact to your website. Set automatically. |
First Touch Converting Campaign | Custom attribute | Campaign responsible for the first touch creation of this contact. |
Follower Count | Custom attribute | The number of Twitter followers a contact has. |
Gender | Custom attribute | Contact’s gender. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Google ad click id | Custom attribute | Google Ad Click Identifier (GCLID), a unique ID used to track users who click on Google ads. |
Google Plus Clicks | Custom attribute | The number clicks on links shared on Google Plus. |
Graduation date | Custom attribute | Contact’s graduation date. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
HubSpot Owner Email (legacy) | Custom attribute | A legacy property used to identify the email address of the owner of the contact. This property is no longer in use. |
HubSpot Owner Name (legacy) | Custom attribute | A legacy property used to identify the name of the owner of the contact. This property is no longer in use. |
HubSpot Score | Custom attribute |
The number that shows qualification of contacts to sales readiness. It can be set in HubSpot’s Lead Scoring app. This field is selected by default. |
HubSpot Team | Custom attribute | The team of the owner of a contact. |
Industry | Custom attribute | The Industry a contact is in. |
Invalid email address | Custom attribute | The email address associated with this contact is invalid. |
IP City | Custom attribute | The city reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
IP Country | Custom attribute | The country reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
IP Country Code | Custom attribute | The country code reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
IP State Code/Region Code | Custom attribute | The state code or region code reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
IP State/Region | Custom attribute | The state or region reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
IP Timezone | Custom attribute | The timezone reported by a contact’s IP address. This is automatically set by HubSpot and can be used for segmentation and reporting. |
Job function | Custom attribute | Contact’s job function. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Job Title | Custom attribute |
A contact’s job title. This field is selected by default. |
Klout Score | Custom attribute | A contact’s Klout score, a measure of Internet influence. |
Last Activity Date | Custom attribute | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, note, sales email, SMS, or WhatsApp message was logged for a contact. This is set automatically by HubSpot based on user actions in the contact record. |
Last Contacted | Custom attribute | The last time a call, chat conversation, LinkedIn message, postal mail, meeting, sales email, SMS, or WhatsApp message was logged for a contact. This is set automatically by HubSpot based on user actions in the contact record. |
Last Engagement Date | Custom attribute | The last time a contact engaged with your site or a form, document, meetings link, or tracked email. This doesn’t include marketing emails or emails to multiple contacts. |
Last marketing email click date | Custom attribute | The date of the most recent link click for any marketing email to the current email address. This is automatically set by HubSpot. |
Last marketing email name | Custom attribute | The name of the last marketing email sent to the current email address. This is automatically set by HubSpot. |
Last marketing email open date | Custom attribute | The date of the most recent open for any marketing email to the current email address. This is automatically set by HubSpot. |
Last marketing email reply date | Custom attribute | The date of the latest reply for any marketing email to the current email address. This is automatically set by HubSpot. |
Last marketing email send date | Custom attribute | The date of the most recent delivery for any marketing email to the current email address. This is automatically set by HubSpot. |
Last Modified Date | Custom attribute | The date any property on this contact was modified. |
Last NPS survey comment | Custom attribute | Last NPS survey comment that this contact gave. |
Last NPS survey date | Custom attribute | The time that this contact last submitted a NPS survey response. This is automatically set by HubSpot. |
Last NPS survey rating | Custom attribute | Last NPS survey rating that this contact gave. |
Last Page Seen | Custom attribute | Last page the contact visited on your website. Set automatically. |
Last Referring Site | Custom attribute | Last URL that referred contact to your website. Set automatically. |
Last sequence enrolled | Custom attribute | The last sequence enrolled. |
Last sequence enrolled date | Custom attribute | The last sequence enrolled date. |
Last Touch Converting Campaign | Custom attribute | Campaign responsible for the last touch creation of this contact. |
Latest Source | Custom attribute | The source of the latest session for a contact. |
Latest Source Date | Custom attribute | The time of the latest session for a contact. |
Latest Source Drill-Down 1 | Custom attribute | Additional information about the latest source for the last session the contact used to find your website. Set automatically. |
Latest Source Drill-Down 2 | Custom attribute | Additional information about the source for the last session the contact used to find your website. Set automatically. |
Latest time in "Customer (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Customer’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Evangelist (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Evangelist’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Lead (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Marketing Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Marketing Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Opportunity (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Opportunity’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Other (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Other’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage |
Latest time in "Sales Qualified Lead (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Sales Qualified Lead’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Latest time in "Subscriber (Lifecycle Stage Pipeline)" | Custom attribute | The total time in seconds spent by the contact in the ‘Subscriber’ stage, ‘Lifecycle Stage Pipeline’ pipeline since it last entered this stage. |
Lead Rating | Custom attribute | The rating of this contact based on their predictive lead score. |
Lead Status | Custom attribute | The contact’s sales, prospecting or outreach status. |
Legal basis for processing contact’s data | Custom attribute | Legal basis for processing contact’s data; ‘Not applicable’ will exempt the contact from GDPR protections. |
Lifecycle Stage | Custom attribute | The qualification of contacts to sales readiness. It can be set through imports, forms, workflows, and manually on a per contact basis. |
Likelihood to close | Custom attribute | The probability that a contact will become a customer within the next 90 days. This score is based on standard contact properties and behavior. |
LinkedIn Bio | Custom attribute | A contact’s LinkedIn bio. |
LinkedIn Clicks | Custom attribute | The number clicks on links shared on LinkedIn. |
LinkedIn Connections | Custom attribute | How many LinkedIn connections they have. |
Marital Status | Custom attribute | Contact’s marital status. Required for the Facebook Ads Integration. Automatically synced from the Lead Ads tool. |
Marketing contact status | Custom attribute | The marketing status of a contact. |
Marketing contact status source name | Custom attribute | The ID of the activity that set the contact as a marketing contact. |
Marketing contact status source type | Custom attribute | The type of the activity that set the contact as a marketing contact. |
Marketing contact until next update | Custom attribute | Specifies if this contact will be set as non-marketing on renewal. |
