User roles and permissions
ChartMogul offers six user roles: Lite, Read-only, CRM-only, Staff, Admin and Owner. Learn more about adding and managing users.
Here’s an overview of each role:
- Lite users have access to view all Subscription Analytics charts and chart data and can create saved charts for personal use. They cannot see any personally identifiable customer information or export any data.
- Read-only users can customize their own account, but they can’t export data. This role is for anyone at your organization who you want to be able to view metrics and customer information.
- CRM-only users can manage sales activities using ChartMogul CRM, but they have no access to Subscription Analytics reports. They can customize their own account and make certain changes that impact other users (such as adding, editing and deleting customers, opportunities and tasks), but they can’t export data.
- Staff can make account changes that impact other users, including creating saved charts for the entire team, creating read & write API keys, viewing and managing plans as well as adding, editing and deleting customers. They can also export data to CSV. This role is for anyone who needs to customize ChartMogul for your entire organization or manage sales activities using ChartMogul CRM.
- Admins can import data, make all account changes as well as add or update other users. This role is for anyone at your organization who you want to be able to make all account changes and updates (except for account billing details and history) or manage sales activities using ChartMogul CRM.
- Owners are the only users who can access account billing details and history.
Here’s what we cover in this article:
Account permission
Dashboards and Filters | Lite | Read-only | CRM-only | Staff | Admin | Owner |
---|---|---|---|---|---|---|
Customize dashboards shared with the entire team | ||||||
Customize dashboards shared with CRM users | ||||||
Customize private dashboards | ||||||
Create, edit and delete dashboards shared with the entire team | ||||||
Create, edit and delete dashboards shared with CRM users | ||||||
Create, edit and delete private dashboards | ||||||
Filter using standard attributes | ||||||
Filter using custom attributes | Only by using the exact attribute value | |||||
Customers and Saved Lists | Lite | Read-only | CRM-only | Staff | Admin | Owner |
View personally identifiable customer information | ||||||
Add, edit and delete customers | ||||||
Bulk edit customers | ||||||
Configure enrichment | ||||||
Perform live and one-off batch enrichment | ||||||
Perform one-off customer record enrichment | ||||||
View opportunities | ||||||
View contacts | ||||||
Add, edit and delete contacts | ||||||
View custom attributes and tags | ||||||
Create and update custom attributes and tags | ||||||
View notes | ||||||
Create and update notes | ||||||
Create and manage tasks | ||||||
Configure and receive task notifications | ||||||
View emails and drafts | ||||||
Delete email drafts | ||||||
Re-sync customers | ||||||
Merge and unmerge customers | ||||||
View customer lists | ||||||
Create and delete saved lists for personal use | ||||||
Create and delete saved lists for the entire team | ||||||
Create, edit, delete and move folders of saved lists | ||||||
Move private and shared saved lists within and between folders | ||||||
Export customers | ||||||
Settings & Data | Lite | Read-only | CRM-only | Staff | Admin | Owner |
Access Settings & Data | ||||||
View sources | ||||||
Add and manage sources | ||||||
Edit source settings and re-sync data | ||||||
View, import and edit data using data tables | ||||||
View destinations | ||||||
Add and manage destinations | ||||||
View, add and manage plans and plan groups | ||||||
Manage custom attributes for customers and contacts | ||||||
Manage tags | ||||||
Create and manage automations | ||||||
Create and manage text blocks | ||||||
View data settings | ||||||
Update data settings | ||||||
Account | Lite | Read-only | CRM-only | Staff | Admin | Owner |
View in-app notifications | ||||||
Add and manage users | ||||||
Set up two-factor authentication (2FA) | ||||||
Access account billing | ||||||
Create read-only API keys | ||||||
Create read & write API keys | ||||||
Access API Access Manager |
Subscription Analytics permissions
CRM permissions
You’ll need to have a seat to access ChartMogul CRM. ChartMogul allows CRM seats to be assigned to Owner, Admin or Staff users.
ChartMogul CRM | CRM-only | Staff | Admin | Owner |
---|---|---|---|---|
Purchase CRM seats | ||||
Manage CRM seats | ||||
Connect an email account | ||||
Create an email signature | ||||
Send emails | ||||
Create and edit email templates | ||||
Delete emails | ||||
Add and remove blocklist items | ||||
Add, edit and delete sales pipelines | ||||
Create, edit and delete opportunities | ||||
View, create, save and edit opportunity lists | ||||
Create, edit, delete and move folders of opportunity lists | ||||
Move private and shared opportunity lists within and between folders | ||||
Manage custom attributes for opportunities | ||||
Create, manage and start sequences | ||||
Be assigned as a customer owner | ||||
Be assigned as an opportunity owner | ||||
Log calls in customer records | ||||
View CRM reports |